PRODUCT OPTIONS LEAD TIME LIDS
Our standard lead time is two to four weeks depending on volume, when the order is placed, and the product being ordered. Each cup has a regular production schedule and all orders must be placed by the scheduled CUTOFF day. Quantities up to 50,000 pieces are available in the standard production run. Lead-time for larger orders are reviewed and approved on a case-by-case basis.
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | H909 | Bi-Weekly | Thu 07/10 | Tue 07/29 | Thu 07/24 | Tue 08/12 | Thu 08/07 | Tue 08/26 | Thu 08/21 | Tue 09/09 |
12 oz | H913 | Bi-Weekly | Tue 07/08 | Fri 07/25 | Tue 07/22 | Fri 08/08 | Tue 08/05 | Fri 08/22 | Tue 08/19 | Fri 09/05 |
16 oz | H916 | Bi-Weekly | Mon 07/14 | Thu 07/31 | Mon 07/28 | Thu 08/14 | Mon 08/11 | Thu 08/28 | Mon 08/25 | Thu 09/11 |
21 oz | H921 | Bi-Weekly | Tue 07/08 | Fri 07/25 | Tue 07/22 | Fri 08/08 | Tue 08/05 | Fri 08/22 | Tue 08/19 | Fri 09/05 |
5 oz | H9T5 | Bi-Weekly | Mon 07/07 | Thu 07/24 | Mon 07/21 | Thu 08/07 | Mon 08/04 | Thu 08/21 | Mon 08/18 | Thu 09/04 |
12 oz | H9R2 | Bi-Weekly | Wed 07/09 | Mon 07/28 | Wed 07/23 | Mon 08/11 | Wed 08/06 | Mon 08/25 | Wed 08/20 | Mon 09/08 |
12 oz | H9T2 | Bi-Weekly | Mon 07/14 | Thu 07/31 | Mon 07/28 | Thu 08/14 | Mon 08/11 | Thu 08/28 | Mon 08/25 | Thu 09/11 |
Mid 12 oz | H9U2 | Weekly | Fri 07/04 | Wed 07/23 | Fri 07/11 | Wed 07/30 | Fri 07/18 | Wed 08/06 | Fri 07/25 | Wed 08/13 |
Pint 16 oz | H9R6 | Weekly | Wed 07/02 | Mon 07/21 | Wed 07/09 | Mon 07/28 | Wed 07/16 | Mon 08/04 | Wed 07/23 | Mon 08/11 |
Short 16 oz | H9T6 | 4-Week | Mon 07/07 | Thu 07/24 | Mon 08/04 | Thu 08/21 | Mon 09/01 | Thu 09/18 | Mon 09/29 | Thu 10/16 |
Updated July 03, 2025
Give us a call today for
specific product details
and a personalized quote
Or use our contact form