B Black, W White, R Red Call for Availability
CUP LIDS | 9 oz | 12 oz | 12 oz | 16 oz | 17 oz | 21 oz | 22 oz | 32 oz | 44 oz |
---|---|---|---|---|---|---|---|---|---|
Size Code | 09 | T2 | 13 | 16 | 17 | 21 | 22 | 32 | 44 |
Min Order No Slot | -- | -- | -- | -- | B 105,000 W 105,000 | -- | B 1,000 W 1,000 R 100,000 | W 70,000 | W 1,000 |
Min Order Straw Slot | -- | -- | -- | -- | B 1,000 W 105,000 R 1,000 | -- | B 1,000 W 1,000 R 1,000 | B 1,000 W 1,000 R 1,000 | B 1,000 |
Qty/Case | -- | -- | -- | -- | 1,000 | -- | 1,000 | 1,000 | 1,000 |
lbs/Case | -- | -- | -- | -- | 14 | -- | 17 | 19 | 20 |
B Black, W White, R Red Call for Availability
CONTAINER LIDS | 3 oz | 5 oz | 8 oz | 8 oz | 12 oz | 8 oz | Mid 12 oz | 12 oz | 14 oz | 14 oz | Short 16 oz | Pint 16 oz | 17oz/500ml | Short 20 oz | Short 32 oz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Code | T3 | T5 | R8 | T8 | R2 | U8 | U2 | T2 | R4 | T4 | T6 | R6 | R7 | 2Q | 3Q |
Min Order No Slot | -- | -- | B 1,000 W 1,000 R 100,000 | B 1,000 | B 1,000 W 1,000 R 100,000 | W 1,000 | W 1,000 | -- | B 1,000 W 1,000 R 100,000 | B 1,000 W 1,000 R 100,000 | B 1,000 W 1,000 R 100,000 | B 1,000 W 1,000 R 100,000 | B 1,000 W 1,000 R 100,000 | W 1,000 | B 1,000 W 1,000 |
Min Order Straw Slot | -- | -- | B 1,000 W 1,000 R 1,000 | -- | B 1,000 W 1,000 R 1,000 | -- | -- | -- | B 1,000 W 1,000 R 1,000 | -- | -- | B 1,000 W 1,000 R 1,000 | B 1,000 W 1,000 R 1,000 | B 1,000 | -- |
Qty/Case | -- | -- | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | -- | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 500 |
lbs/Case | -- | -- | 17 | 13 | 17 | 14 | 14 | -- | 17 | 16 | 16 | 17 | 17 | 20 | 12 |
Give us a call today for
specific product details
and a personalized quote
Or use our contact form